Quality in Governance
Measuring Intraocular Pressure
Lead Faculty: Nikhil Choudhari | |||
---|---|---|---|
Month | Date | Topic | Faculty |
September, 2022 | 7 | Technique of Goldmann Applanation Tonometry, Common sources of error, and Technique of calibration and its importance | Nikhil Choudhari, Ramyashri S, and K Gowri Pratinya |
September, 2022 | 14 | Keynote Lecture: Dr Ronnie George Tonometry Advanced: Calibration of Tonopen, DCT, ORA, Current Role of Schiotz, Home Tonometry, Recent Advances: Recorded: Possibly lecture by a Guest Speaker | Nikhil Choudhari, Ramyashri S, and K Gowri Pratinya |
September, 2022 | 21 | Interactive case based Discussion | |
September, 2022 | 28 | Interactive case based Discussion | Interactive Quiz |
Gonioscopy
Lead Faculty: Mayank Rai | |||
---|---|---|---|
Month | Date | Topic | Faculty |
October, 2022 | 5 | Gonioscopy Gyan: The Technique of Gonioscopy | Mayank Rai, Siddharth Dikshit |
October, 2022 | 12 | Angle Darshan: Common and Rare findings: An Interactive Session | Siddharth Dikshit |
Optic Disc Evaluation
Lead Faculty: Aparna Rao | |||
---|---|---|---|
Month | Date | Topic | Faculty |
October, 2022 | 19 | Disc hai toh isq hai | Nibedita Sahoo |
October, 2022 | 26 | The Dark Side of the Moon - Discs: Glaucomatous or Neurological | Nikhil Choudhari |
November, 2022 | 2 | Identifying the dark amidst the light-RNFLD detection | Aparna Rao |
November, 2022 | 9 | The Three Musketeers: Disc-Field-Imaging Correlation | G Chandra Sekhar |
Visual Fields
Lead Faculty: Avik Kumar Roy | |||
---|---|---|---|
Month | Date | Topic | Faculty |
November, 2022 | 16 | Thinking like the perimeter: What does the machine do? | Siddharth Dikshit |
November, 2022 | 23 | A critical evaluation of a critical document: The single field printout | Siddharth Dikshit |
November, 2022 | 30 | Make a progress in diagnosing progression in Glaucoma | Avik Kumar Roy/Ramyashri S |
Imaging in Glaucoma
Lead Faculty: K Gowri Pratinya | |||
---|---|---|---|
Month | Date | Topic | Faculty |
December, 2022 | 7 | Interpretation of OCT | K Gowri Pratinya |
December, 2022 | 14 | OCT in Clinical Situations: Utility and Pitfalls | Harsha BL |
December, 2022 | 21 | OCT Angiography in Glaucoma: Utility and Pitfalls | Swathi Badakere |
December, 2022 | 28 | Imaging in Angle Closure: An Aid or A Must | Siddharth Dikshit |
Pediatric Glaucoma
Lead Faculty: Mayank Rai | |||
---|---|---|---|
Month | Date | Topic | Faculty |
January, 2023 | 4 | Close companions and masquerades: Evaluation of Pediatric Glaucomas | Mayank Rai |
January, 2023 | 11 | What's in a name: Secondary Pediatric Glaucoma | Anil K Mandal |
January, 2023 | 18 | Not a child's play: Management of Pediatric Glaucomas | Sirisha Senthil |
Secondary Glaucomas
Lead Faculty: Sirisha Senthil, Aparna Rao | ||||
---|---|---|---|---|
Month | Date | Topic | Faculty | |
January, 2023 | 25 | Genetics of Primary and secondary Glaucomas in children and adults | Sirisha Senthil, Aparna Rao | |
February, 2023 | 8 | Cause no harm: Post-surgical Glaucomas | Sirisha Senthil | |
Febraury, 2022 | 15 | It's all behind you: Neovascular glaucoma | Avik Kumar Roy | |
February, 2023 | 22 | It hurts: Glaucoma in Trauma | Gazella Bruce Warjri | |
March, 2023 | 1 | How do you manage the last few patients of lens induced glaucoma in India | Anil K Mandal | |
March, 2023 | 15 | COVID-19 and Glaucoma | Sirisha Senthil | |
March, 2023 | 5 | Worlh Glaucoma Week 2023 - WGW 2023 CME |
Open Angle Glaucomas
Lead Faculty: Ramyashri S | |||
---|---|---|---|
Month | Date | Topic | Faculty |
March, 2023 | 22 | Master the clinical situations in Pseudoexfoliation Glaucoma | Aparna Rao |
March, 2023 | 29 | Master the clinical situations in Steroid induced Glaucoma | Ramyashri S |
April, 2023 | 5 | Master the clinical situations in Normal Tension Glaucoma | Nikhil Choudhari |
April, 2023 | 12 | Trials in POAG | Siddharth Dikshit |
Imaging in Glaucoma
Lead Faculty: Siddharth Dikshit | ||||
---|---|---|---|---|
Month | Date | Topic | Faculty | |
April, 2023 | 19 | Looking deep in the shallow angle | Nibedita Sahoo | |
April, 2023 | 26 | Lasers in angle closure glaucoma | Nibedita Sahoo | |
May, 2023 | 3 | Cataract surgery and beyond in angle closure glaucoma | Siddharth Dikshit | |
May, 2023 | 10 | LVPEI Protocol for Angle Closure Glaucoma | Siddharth Dikshit | |
May, 2023 | 14 | GLAUCOMA BASICS WORKSHOP Diagnostics: Tonometry , Gonioscopy, Disc Workshop Lasers: YAG PI, Iridoplassty, Sequential lasers Surgery: Trabeculectomy |
Medical Management of Glaucoma
Lead Faculty: Aparna Rao | |||
---|---|---|---|
Month | Date | Topic | Faculty |
May, 2023 | 17 | Ye boond roshni ke: Knowing glaucoma medications | Deepthi Molleti |
May, 2023 | 24 | Laying the foundation: Principles of medical management | Aparna Rao |
May, 2023 | 31 | T/t or not to t/t, one or two drugs, fixed combination use | Aparna Rao |
Surgical Management
Lead Faculty: Sirisha Senthil | ||||
---|---|---|---|---|
Month | Date | Topic | Faculty | |
June, 2023 | 7 | Trabeculectomy: Is it here to stay or on the way out? | Sirisha Senthil | |
June, 2023 | 14 | Solutions to Post-surgical Challenges: Post-operative management of a trabeculectomy | Nibedita Sahoo | |
June, 2023 | 21 | Surgery complication management | K Gowri Pratinya | |
June, 2023 | 28 | Confusions in Combined Surgery for Cataract and Glaucoma | Rashmi Krishnamurthy | |
July, 2023 | 5 | Implants: A critical surgery for critical situations | Rashmi Krishnamurtdy | |
July, 2023 | 12 | Post-operative management of a patient after AGV/AADI | Sirisha Senthil | |
July, 2023 | 19 | To impale or implant | Siddharth Dikshit | |
July, 2023 | 26 | Minimally invasive or minimally effective | Rashmi Krishnamurthy | |
August, 2023 | 2 | Overhanging and Leaking Bleb: Management | Anil K Mandal | |
August, 2023 | 11, 12 | Advanced Surgical Workshop (Implants, MIGS) |
Information
- Prices of the individual modules INR 2950/- ( 2500 + 450GST )
- Price of the Program INR 23600/- (20,000 + 3600 GST)
- Language English
- Course Start Date: 23rd Oct, 2023
- Course End Date: 23rd Oct, 2024
About This Course
The Centre for Quality in Governance suite of quality in governance training materials are designed for current and aspirant board members, managers and clinicians supporting the governing body and all those concerned with improving outcomes through better governance. This programme draws on the experience of the contributors and multi-sector examples. The approach is principle rather than structures based and thus allows application across all the UK NHS systems in England, Wales, Scotland and Northern Ireland as well as further afield and for other models of service delivery.
Course:
1) Introduction to the Centre for Quality in Governance E-learning programme and the maturity matrix Click here to enroll now
2) Origins, purpose and principles of Modern Governance in Private and Public sector organisations Click here to enroll now
3) Roles and behaviours in Governance Click here to enroll now
4) Leadership and strategic direction Click here to enroll now
5) Integrated Governance: the importance of Integrated Thinking, Integrated Systems and Integrated Reporting Click here to enroll now
6) Governance Between Organisations (GBO): partnerships, place-based approach and anchor organisation roles Click here to enroll now
7) Scrutiny, regulation and improvement Click here to enroll now
8) Understanding risk and assurance Click here to enroll now
9) Safety, specialist governance and audit Click here to enroll now
10) UK and international governance approaches Click here to enroll now
Meet the Instructor
Derek Bell
A clinical academic who is currently the NHS joint Chair of North Tees and Hartlepool and South Tees NHS Foundation Trusts. He is the immediate past president of the Royal College of Physicians of Edinburgh
Dr. John Bullivant
A fellow of the RCPE, RSM and the CQI. Author of the DH Integrated Governance Handbook and many guides and reports on benchmarking, quality improvement and Good Governance. He is also Chair of the Good Governance Institute Advisory Board and a director of Governance Benchmarking.
Dr. Milla Marinova
A medical doctor and Clinical Research Fellow at Imperial College, with a focus on hospital patient flow and working with the Scottish Government for the Redesign of Unscheduled Care Programme.She recently worked with the Royal College of Physicians of Edinburgh in partnership with the World Health Organisation on quality governance in healthcare.
Dr. Nicholas Blackwell
: A fellow of the Learning and Performance Institute, director of OCB Media and multi-award winning producer of over 150 digital healthcare resources for the NHS, Health Education England, medical academia and industry.
Certified by
Centre for Quality in GovernanceCertification Benefit
Official and Verified:
Receive an instructor-signed certificate with the institution’s logo to verify your achievement and increase your job prospects.
Easily Shareable:
Add the certificate to your CV or resume, or post it directly on LinkedIn
Boost your Profile:
Stand out from the rest by adding valuable certificates and make your profile look much more lucrative.
Proven Motivator:
Give yourself an additional incentive to complete the course
Course FAQs
Firefox, Chrome, Safari and Internet Explorer
We generally encourage the use of, and fully support only, the latest version.